Technical Specifications
| Product Specifications | |
|---|---|
| X-ray Source: | Focal Spot Size: 0.045 mm Tube kVp Range: 40 to 75 kVp Tube Current Range: 0.020 to 0.100 mA |
| Image Intensifier: | Dual Mode 4" (10cm) and 6" (15cm) |
| Monitor: | 20" LCD Flat Panel Touch Screen Sensitivity Resolution: 1200 x 1600 HD Quality Display |
| Image Matrix Size: | 1k x 1k High Definition |
| X-ray Power Control: | Auto and Manual Mode |
| C-Arm: | Free Space: 14" (36 cm) Depth: 16" (40.6 cm) Orbital Rotation: 120° Horizontal Travel: 23° Vertical Travel: 23" (58 cm) Pivot Rotation: 380° Panning Motion: 320° |
| Image Storage: | Permanent Hard Drive: 7,000 images Removable Data Storage: USB port, CD/DVD-RAM drive |
| Image Acquisition: | Rate of 30 fps (standard imaging) Rate of 25 fps (cine (digital) recording) |
| Imaging Modes: | Snapshot Continuous Cine (Digital) Recording |
| Imaging Features: | Brightness/Contrast Control Automated Image Processing Real-Time Noise Reduction Edge Enhancement Auto-Dose Control Magnify-Zoom-Pan |
| Footswitch Options: | Triple Function Footswitch (standard) Triple Function Infrared Footswitch (optional) |
| Printer Option: | Small Format Thermal Printer Large B/W Hybrid Graphic Printer |
| Full DICOM Connectivity | DICOM Store / send / print / modality worklist |
| Space Allocation: | Door size: 30" minimum |
| Power Requirements: | 100, 120, 220, 240 VAC selectable 50/60 Hz input; 75 VA |
If you would like to receive additional information about our Fluoroscan® InSight and its product specifications, please send an email to: fluoroscan@hologic.com
